<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Professional Quality Videos Tutorials to Learn Adobe Photoshop</title>
	<atom:link href="http://satiq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://satiq.com</link>
	<description>Free Photoshop Training Videos and More</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:54:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Compositing in Photoshop ~ Deep Dive</title>
		<link>http://satiq.com/compositing-in-photoshop-deep-dive/</link>
		<comments>http://satiq.com/compositing-in-photoshop-deep-dive/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:37:36 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Retouch]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[adobe camera raw]]></category>
		<category><![CDATA[Adorama TV]]></category>
		<category><![CDATA[AdoramaTV]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[gavin hoey]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[photo retouch]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop basics]]></category>
		<category><![CDATA[Photoshop CS6]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=1910</guid>
		<description><![CDATA[AdoramaTV Presents Photoshop Video Tutorial: Professional photographer and Photoshop expert Gavin Hoey ( www.gavtrain.com ) will teach you how to combine multiple photos, Learn about compositing, Retouching in Camera RAW, photoshop lighting effects and more.. – If you enjoyed this video then don&#8217;t forget to leave a like rating and sharing Free Light ray brushes]]></description>
		<wfw:commentRss>http://satiq.com/compositing-in-photoshop-deep-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 7 Photos Icon &#124; Photoshop Tutorial</title>
		<link>http://satiq.com/ios-7-photos-icon-photoshop-tutorial/</link>
		<comments>http://satiq.com/ios-7-photos-icon-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:29:06 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Howard Pinsky]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[photoshop basics]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=1908</guid>
		<description><![CDATA[Adobe Photoshop Tutorial Video By Howard Pinsky: Learn to create the iOS 7 Photos icon using Adobe Photoshop. While the icon isn&#8217;t the most attractive, you should be able to pick up some nice tips and tricks from this tutorial.]]></description>
		<wfw:commentRss>http://satiq.com/ios-7-photos-icon-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d effect deep blue sea &#124; Photoshop CS6 Tutorial</title>
		<link>http://satiq.com/deep-blue-sea-3d-effect-photoshop-cs6-tutorial/</link>
		<comments>http://satiq.com/deep-blue-sea-3d-effect-photoshop-cs6-tutorial/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 21:14:31 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop CS6]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=1897</guid>
		<description><![CDATA[in this tutorial im going to show you how to make an awesome 3d effect with a simple image, takes time but its gonna worth it.. hope you like it.. if you do, dont forget to hit the like button and share.. Thanks.]]></description>
		<wfw:commentRss>http://satiq.com/deep-blue-sea-3d-effect-photoshop-cs6-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#124; Amazing bokeh photo technique</title>
		<link>http://satiq.com/photoshop-tutorial-amazing-bokeh-photo-technique/</link>
		<comments>http://satiq.com/photoshop-tutorial-amazing-bokeh-photo-technique/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 03:35:04 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Photo Retouch]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adorama TV]]></category>
		<category><![CDATA[gavin hoey]]></category>
		<category><![CDATA[Photography Techniques]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=1407</guid>
		<description><![CDATA[&#160; Gavin Hoey: In this video I demonstrate how to create bokeh by using the correct camera settings and then use that knowledge to capture a stunning festive photograph.  ]]></description>
		<wfw:commentRss>http://satiq.com/photoshop-tutorial-amazing-bokeh-photo-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Web 2.0 Style</title>
		<link>http://satiq.com/adobe-photoshop-web-2-0-style/</link>
		<comments>http://satiq.com/adobe-photoshop-web-2-0-style/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:20:40 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=132</guid>
		<description><![CDATA[How to Create Web 2.0 Style Logo in Photoshop]]></description>
		<wfw:commentRss>http://satiq.com/adobe-photoshop-web-2-0-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Smart Objects &#8211; Making Life Easy</title>
		<link>http://satiq.com/photoshop-smart-objects-making-life-easy/</link>
		<comments>http://satiq.com/photoshop-smart-objects-making-life-easy/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:23:57 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Designing]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=1895</guid>
		<description><![CDATA[Here&#8217;s a quick video showing you how Smart Objects will make your life *that* much easier when working in Photoshop!]]></description>
		<wfw:commentRss>http://satiq.com/photoshop-smart-objects-making-life-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Lightroom 3: Intro + Basic Editing</title>
		<link>http://satiq.com/adobe-photoshop-lightroom-3-intro-basic-editing/</link>
		<comments>http://satiq.com/adobe-photoshop-lightroom-3-intro-basic-editing/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 02:52:52 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[PS Lightroom]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=473</guid>
		<description><![CDATA[A basic introduction to the program and it&#8217;s numerous capabilities. I really recommend that you use this program, as it will help bring out the full potential of your DSLR, and create beautiful compositions. ________________________________________________________________ Adobe Photoshop Lightroom 3 (See all Professional Design Software) Adobe Photoshop Lightroom 3 Student and Teacher Edition (See all Photo [...]]]></description>
		<wfw:commentRss>http://satiq.com/adobe-photoshop-lightroom-3-intro-basic-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add video to your Photoshop images and graphics!</title>
		<link>http://satiq.com/add-video-to-your-photoshop-images-and-graphics/</link>
		<comments>http://satiq.com/add-video-to-your-photoshop-images-and-graphics/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:33:02 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Web Design Tutorials]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=350</guid>
		<description><![CDATA[Photoshop Learning Video: Learn how to use a little Photoshop and little Imageready to add video to a file in a normal graphic file. This is great for all sorts of things like video signatures and short video clips for your site! Have fun!]]></description>
		<wfw:commentRss>http://satiq.com/add-video-to-your-photoshop-images-and-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Video Tutorial &#124; Using Color Range in Photoshop</title>
		<link>http://satiq.com/photoshop-video-tutorial-using-color-range-in-photoshop/</link>
		<comments>http://satiq.com/photoshop-video-tutorial-using-color-range-in-photoshop/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 01:57:28 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=727</guid>
		<description><![CDATA[There are many ways to turn a colour photo into a mono masterpiece in Photoshop, but in this tutorial I aim to keep some of the original colour and bring back through the black and white effect.]]></description>
		<wfw:commentRss>http://satiq.com/photoshop-video-tutorial-using-color-range-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS4 Tutorial &#8211; How to make Glowing Lines</title>
		<link>http://satiq.com/adobe-photoshop-cs4-tutorial-how-to-make-glowing-lines/</link>
		<comments>http://satiq.com/adobe-photoshop-cs4-tutorial-how-to-make-glowing-lines/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:49:14 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=466</guid>
		<description><![CDATA[Learn how to make laser/glowing lines around you body.]]></description>
		<wfw:commentRss>http://satiq.com/adobe-photoshop-cs4-tutorial-how-to-make-glowing-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
