<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Video Tutorials to Learn Adobe Photoshop</title>
	<atom:link href="http://satiq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://satiq.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 14:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Create a Vibrant Color Ring &#124; Advanced Photoshop Tutorial</title>
		<link>http://satiq.com/create-a-vibrant-color-ring-advanced-photoshop-tutorial/</link>
		<comments>http://satiq.com/create-a-vibrant-color-ring-advanced-photoshop-tutorial/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:09:08 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=814</guid>
		<description><![CDATA[In this tutorial we will tackle intermediate and advanced methods of creating this amazing piece of artwork! We will talk a bunch about creating and manipulating complex paths and working with multiple Adjustment Layers and Layer Styles to non-destructively create this graphic which can be made many different colors with the click of the mouse [...]]]></description>
		<wfw:commentRss>http://satiq.com/create-a-vibrant-color-ring-advanced-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop Tool Tutorial &#8211; Photoshop CS6 Beta (HD)</title>
		<link>http://satiq.com/crop-tool-tutorial-photoshop-cs6-beta-hd/</link>
		<comments>http://satiq.com/crop-tool-tutorial-photoshop-cs6-beta-hd/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:28:24 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=809</guid>
		<description><![CDATA[For any photographer or blogger who made use of Photoshop&#8217;s awesome Crop Tool you will be delightfully surprised with the sweeping changes that Adobe has made to this awesome little tool. Like Tutvid on Facebook: http://www.facebook.com/tutvidFan Like Satiq on Facebook Twitter]]></description>
		<wfw:commentRss>http://satiq.com/crop-tool-tutorial-photoshop-cs6-beta-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency effect &#124; Photoshop Tutorial (HD)</title>
		<link>http://satiq.com/transparency-effect-photoshop-tutorial-hd/</link>
		<comments>http://satiq.com/transparency-effect-photoshop-tutorial-hd/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:31:44 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=805</guid>
		<description><![CDATA[Learn how to create a transparency subject in the background.]]></description>
		<wfw:commentRss>http://satiq.com/transparency-effect-photoshop-tutorial-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop &#8211; Color Exclusion &#124; Video Tutorial</title>
		<link>http://satiq.com/photoshop-color-exclusion-video-tutorial/</link>
		<comments>http://satiq.com/photoshop-color-exclusion-video-tutorial/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 02:17:38 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=802</guid>
		<description><![CDATA[In this tutorial, I show how to only show one color and leave the rest black and white.]]></description>
		<wfw:commentRss>http://satiq.com/photoshop-color-exclusion-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Custom 3D Shadows &#8211; Photoshop CS5 Tutorial</title>
		<link>http://satiq.com/create-custom-3d-shadows-photoshop-cs5-tutorial/</link>
		<comments>http://satiq.com/create-custom-3d-shadows-photoshop-cs5-tutorial/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:52:55 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Retouch]]></category>
		<category><![CDATA[Web Design Tutorials]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=800</guid>
		<description><![CDATA[Creating a great drop shadow has become one of the fundamental skills for any graphic or web designer using Photoshop. In this tutorial we&#8217;re going to start at the most basic of basics and break out the good ole&#8217; Drop Shadow which we all know and love so much and then use a couple custom [...]]]></description>
		<wfw:commentRss>http://satiq.com/create-custom-3d-shadows-photoshop-cs5-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS6 Beta top 5 features &#124; HD</title>
		<link>http://satiq.com/photoshop-cs6-beta-top-5-features-hd/</link>
		<comments>http://satiq.com/photoshop-cs6-beta-top-5-features-hd/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:50:57 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=789</guid>
		<description><![CDATA[Gavin Hoey Video : My top 5 new features of Photoshop CS6 Beta for photographers.]]></description>
		<wfw:commentRss>http://satiq.com/photoshop-cs6-beta-top-5-features-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting Perspective in Photoshop (HD)</title>
		<link>http://satiq.com/correcting-perspective-in-photoshop-hd/</link>
		<comments>http://satiq.com/correcting-perspective-in-photoshop-hd/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:00:10 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=783</guid>
		<description><![CDATA[Just a quick &#038; easy tutorial on perspective correction for real estate photography using Photoshop CS5.]]></description>
		<wfw:commentRss>http://satiq.com/correcting-perspective-in-photoshop-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Select Images &#8211; Cut Out Detailed Images in Photoshop (HD)</title>
		<link>http://satiq.com/quickly-select-images-cut-out-detailed-images-in-photoshop-hd/</link>
		<comments>http://satiq.com/quickly-select-images-cut-out-detailed-images-in-photoshop-hd/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:12:40 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Photo Retouch]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=778</guid>
		<description><![CDATA[This video covers details on how to effectively select/cut out parts of an image in Photoshop without using the pen tool. It shows how you can select detailed portions of an image (such as hair) without losing detail and without taking 4 hours to do it. This video is meant to plant a seed that [...]]]></description>
		<wfw:commentRss>http://satiq.com/quickly-select-images-cut-out-detailed-images-in-photoshop-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Ribbon &#8211; Photoshop Video Tutorial!</title>
		<link>http://satiq.com/how-to-create-a-ribbon-photoshop-video-tutorial/</link>
		<comments>http://satiq.com/how-to-create-a-ribbon-photoshop-video-tutorial/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:03:51 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Web Design Tutorials]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=773</guid>
		<description><![CDATA[The ribbon is all the rage these days, it&#8217;s like a graphical &#8220;ribbon-sanity&#8221;! Well, maybe not, but it&#8217;s still a sweet skill to have in your graphic making tool kit. Ribbons are ultra versatile and seem to be everywhere in advertising and web design. From that slick new marketing piece, newsletter, or package design, a [...]]]></description>
		<wfw:commentRss>http://satiq.com/how-to-create-a-ribbon-photoshop-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slice and Export a Website Layout + HTML: Photoshop Tutorial</title>
		<link>http://satiq.com/slice-and-export-a-website-layout-html-photoshop-tutorial/</link>
		<comments>http://satiq.com/slice-and-export-a-website-layout-html-photoshop-tutorial/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:50:13 +0000</pubDate>
		<dc:creator>Atiq Qadri</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Web Design Tutorials]]></category>

		<guid isPermaLink="false">http://satiq.com/?p=767</guid>
		<description><![CDATA[Welcome to this video tutorial! We will learn how to take a Photoshop created web page layout template and slice it into individual pieces and then export it with an HTML file. We will cover user slices, layer based slices, auto slices, naming slices, assigning links to slices, alternate text for slices, creating multiple slices [...]]]></description>
		<wfw:commentRss>http://satiq.com/slice-and-export-a-website-layout-html-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

